Math 6040/7260 tentative schedule and handouts (expect frequent updates)
pre-lecture notes(last update: Apr 27)
Topics:
Monday | Wednesday | Friday | HW |
---|---|---|---|
01/26 Intro | 01/28 Git intro | ||
01/31 Linear algebra review | 02/02 Probability review | 02/04 R basics [Rmd][HTML] | HW1 |
02/07 Basic statistical concepts | 02/09 Simple linear regression | 02/11 Lab 1 [Rmd][HTML] | |
02/14 SLR properties | 02/16 Inference of SLR | 02/18 Lab 2 [Rmd][HTML] | HW2 |
02/21 Multiple Linear Regression | 02/23 Inference of MLR | 02/25 Lab 3 [Rmd][HTML] | |
02/28 no class (Mardi Gras Holiday) | 03/02 Dummy variable regression | 03/04 Lab 4 [Rmd][HTML] | |
03/07 Interactions | 03/09 no class (mid-term exam begins) | 03/11 mid-term exam | |
03/14 Unusual data | 03/16 Added variable plot | 03/18 Lab 5 [Rmd][HTML] | |
03/21 More diagnostics | 03/23 Data transformation | 03/25 Lab 6 [Rmd][HTML] | HW3 |
03/28 no class (spring break) | 03/30 no class (spring break) | 04/01 no class (spring break) | |
04/04 Collinearity and PCA | 04/06 Biased estimation, Model selection | 04/08 Lab 7 [Rmd][HTML] | |
04/11 One-way ANOVA | 04/13 Two-way ANOVA and ANCOVA | 04/15 Lab 8 [Rmd][HTML] | |
04/18 Linear contrasts, Multiple comparisons | 04/20 Theoretical background | 04/22 Lab 9 [Rmd][HTML] | |
04/25 Theoretical background | 04/27 Cochran’s theorem, bootstrap and logistic regression | 04/29 Final exam released | HW4 |
05/02 Final exam |